Timeev Future (OPC) Private Limited are the leading Manufacturer of an extensive array of Fast Food Stall, Food Van, Food Cart, Tea Counter, E Rickshaw Loader, etc. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification.
₹ 40000 / Piece Get Latest Price
| Load Capacity | 100 kg |
| Color | Black |
| Material | Mild Steel |
| No. Of Wheels | 3 |
| Usage ' | Coffee Selling |
| Height | 6 Feet |
₹ 65000 / Piece Get Latest Price
| Load Capacity | 100 kg |
| Color | Beige And Black |
| Material | Mild Steel |
| Height | 7 Feet |
| Usage | Dosa Selling |
| No. Of Wheels | 4 |
₹ 45000 / Piece Get Latest Price
| Load Capacity(kg) | 200 kg |
| Material | Mild Steel |
| Model Name/Number | EV |
| Brand | Timeev |
| Height | 7 Feet |
| Type | Street Food Cart |
₹ 170000 / Piece Get Latest Price
| Vehicle Brand | Timeev |
| Number of Wheels | 3 |
| Vehicle Model | EV |
| Top Speed | 25 Km/h |
| Max Km Per Charge | 60 Km |
| Motor Voltage | 110 V |
| Motor Power | 1.5 KW |
| Loading Capacity | 400 Kg |
₹ 80000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Stainless Steel |
| Front Suspension | Yes |
| Vehicle Model | EV |
| Brand | Timeev |
| No of Wheel | 4 |
₹ 29000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Mild Steel |
| Front Suspension | Yes |
| Vehicle Model | EV |
| Brand | Timeev |
| Usage | Food Selling |
₹ 85000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Mild Steel |
| Front Suspension | Yes |
| Color | Red |
| Vehicle Model | EV |
| Brand | Timeev |
| Usage | Chinese Food Selling |
₹ 40000 / Piece Get Latest Price
| Load Capacity | 100 kg |
| Material | Stainless Steel |
| Front Suspension | Yes |
| Vehicle Model | EV |
| Brand | Timeev |
| Usage | Food Selling |
₹ 199000 / Piece Get Latest Price
| Load Capacity | 500 kg |
| Vehicle Brand | Timeev |
| Material | Aluminium |
| Number of Wheels | 4 |
| Top Speed | 25 Km/h |
| Max Km Per Charge | 80 Km |
₹ 29000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Stainless Steel |
| Front Suspension | Yes |
| Vehicle Model | EV |
| Brand | Timeev |
| Type | Soda Shop Food Cart |
₹ 50000 / Piece Get Latest Price
| Color | Red |
| Vehicle Model | EV |
| Material | Teak Wood |
| Power Source | Battery |
| Front Suspension | Yes |
| Brand | Timeev |
₹ 40000 / Piece Get Latest Price
| Load Capacity | 500 kg |
| Color | black |
| Material | Stainless Steel |
| Front Suspension | Yes |
| Vehicle Model | EV |
| Brand | Timeev |
₹ 49000 / Piece Get Latest Price
| Load Capacity | 100 kg |
| Material | Mild Steel |
| Color | Green And Black |
| No Of Wheels | 4 |
| Height | 7 Feet |
| Brand | Timeev |
₹ 75000 / Piece Get Latest Price
| Counter Shape | Rectangular |
| No. Of Shelves | 2 Shelves |
| Height | 3.5 Feet |
| Material | Metal |
| Usage/Application | Street Food Stall |
| Brand | Timeev |
₹ 55000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Stainless Steel |
| Front Suspension | Yes |
| Color | Green |
| Vehicle Model | EV |
| Brand | Timeev |
A Chilly Chaap Cart is a mobile food stall specializing in serving Chilly Chaap, a spicy and flavorful street food made from marinated chaap (meat or vegetarian skewers) coated in a tangy, hot sauce. The cart is equipped with a grill or frying station, storage for ingredients, and a serving counter, offering a quick, tasty, and fiery snack on the go. Perfect for busy streets or food markets, it attracts spice lovers with its bold flavors.
₹ 25000 / Piece Get Latest Price
| Load Capacity | 100 kg |
| Color | Black |
| Material | Mild Steel |
| No. Of Wheels | 4 |
| Height | 7 Feet |
| Usage | French Fries Selling |
₹ 75000 / Piece Get Latest Price
| Load Capacity | 100 kg |
| Color | Beige And Black |
| Material | Mild Steel |
| Height | 7 Feet |
| No. Of Wheels | 4 |
| Usage | Chinese Food Selling |
₹ 25000 / Piece Get Latest Price
| Load Capacity | 100 kg |
| Color | Multicolor |
| Material | Mild Steel |
| Height | 6 Feet |
| No. Of Wheels | 4 |
| Usage | Bengali Food Selling |
₹ 59000 / Piece Get Latest Price
| Load Capacity | 100 kg |
| Color | Black |
| Material | Mild Steel |
| Height | 7 Feet |
| Usage | Food Selling |
| No. Of Wheels | 4 |
₹ 55000 / Piece Get Latest Price
| Load Capacity | 300 kg |
| Vehicle Brand | Timeev |
| Material | Mild Steel |
| Number of Wheels | 4 |
| Front Suspension | Yes |
| Color | Green |
| Vehicle Model | EV |
₹ 70000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Mild Steel |
| Front Suspension | Yes |
| Vehicle Model | EV |
| Brand | Timeev |
| No of Wheel | 4 |
₹ 39000 / Piece Get Latest Price
| Load Capacity | 100 kg |
| Material | Mild Steel |
| Usage | Chaap Selling |
| Height | 7 Feet |
| No. Of Wheel | 4 |
| Brand | Timeev |
₹ 55000 / Piece Get Latest Price
| Load Capacity | 100 kg |
| Color | Yellow And Black |
| Material | Mild Steel |
| Height | 7 Feet |
| Usage | Biryani Selling |
| No. Of Wheels | 4 |
₹ 45000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Stainless Steel |
| Front Suspension | Yes |
| Vehicle Model | EV |
| Power Source | Battery |
| Brand | Timeev |
₹ 65000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Mild Steel |
| Front Suspension | Yes |
| Color | Red |
| Vehicle Model | EV |
| Brand | Timeev |
₹ 75000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Mild Steel |
| Front Suspension | Yes |
| Color | Green |
| Vehicle Model | EV |
| Brand | Timeev |
₹ 65000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Material | Mild Steel |
| Front Suspension | Yes |
| Vehicle Model | EV |
| Brand | Timeev |
| Usage | Fast Food Cart |
₹ 199000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Fuel Type | Electric |
| Displacement | 100 cc |
| Seating Capacity | Single Seater |
| Fuel Tank Capacity | 20 L |
| Brand | Timeev |
₹ 45000 / Feet Get Latest Price
| Color | Red |
| Vehicle Model | EV |
| Power Source | Battery |
| Material | SS |
| Type | Food Cart |
| Brand | Timeev |
₹ 79000 / Piece Get Latest Price
| Load Capacity | 100 kg |
| Color | Brown |
| Material | Wood |
| Height | 7 Feet |
| No. OF Wheels | 4 |
| Brand | Timeev |
Timeev Future (CEO)
Timeev Future (OPC) Private Limited
Ground Floor, H.No-63 Shop No 1 KH. No-1001, Street No-5 New 3, Village Jagatpur
New Delhi - 110084, Delhi, India