Pioneers in the industry, we offer south indian snacks e rickshaw food van, street chaat e rickshaw food cart, urban street food e rickshaw food cart, smoothies e rickshaw food cart, street food e rickshaw food van and momos e rickshaw food cart from India.
₹ 179000 / Piece Get Latest Price
| Usage/Application | Mobile Kitchen |
| Power | Battery |
| Fuel Type | Electric |
| Seating Capacity | Double Seater |
| Brand | Timeev |
| Height | 7 Feet |
₹ 199000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Vehicle Brand | Timeev |
| Material | Stainless Steel |
| Number of Wheels | 3 |
| Color | Red |
| Vehicle Model | EV |
₹ 170000 / Piece Get Latest Price
| Vehicle Brand | Timeev |
| Number of Wheels | 4 |
| Top Speed | 35 Km/h |
| Max Km Per Charge | 80 Km |
| Motor Voltage | 110 V |
| Motor Power | 1 KW |
| Loading Capacity | 400 Kg |
₹ 170000 / Piece Get Latest Price
| Vehicle Brand | Timeev |
| Number of Wheels | 3 |
| Max Km Per Charge | 70 Km |
| Loading Capacity | 500 Kgs |
| Top Speed | 55 Km/h |
| Motor Voltage | 440 V |
| Motor Power | 1.5 KW |
| Battey Type | Lithium Ion |
| Usage | Food Selling |
₹ 225000 / Piece Get Latest Price
| Vehicle Brand | Timeev |
| Number of Wheels | 4 |
| Max Km Per Charge | 60 Km |
| Loading Capacity | 500 Kgs |
| Top Speed | 45 Km/h |
| Motor Voltage | 440 V |
| Motor Power | 2 KW |
₹ 170000 / Piece Get Latest Price
| Vehicle Brand | Timeev |
| E Rickshaw Brand | Evee |
| Seating Capacity | 2 Seater |
| Max Power | 1 hp |
| Top Speed | 35 Km/h |
| Body Type | Open |
₹ 199000 / Piece Get Latest Price
| Vehicle Brand | Timeev |
| Number of Wheels | 3 |
| Vehicle Model | EV |
| Top Speed | 25 Km/h |
| Max Km Per Charge | 60 Km |
| Motor Voltage | 110 V |
| Motor Power | 1 KW |
Timeev Future (CEO)
Timeev Future (OPC) Private Limited
Ground Floor, H.No-63 Shop No 1 KH. No-1001, Street No-5 New 3, Village Jagatpur
New Delhi - 110084, Delhi, India